2020 Cider Competition Results
| Medal | Company | Class | Title | Region | Country | |
|---|---|---|---|---|---|---|
|
Grand Award Winner
|
||||||
| Grand Award Winner | Black Diamond Farm | Dry to Semi-Dry | Golden Russett/Porter's Perfection | United States | ||
|
Platinum
|
||||||
| Platinum | Angry Orchard | Iced | Ice Cider | United States | ||
| Platinum | Black Diamond Farm | Heritage Cider | Hickster | United States | ||
| Platinum | Kite & String Cider | Pommeau | Pommeau 2018 | United States | ||
| Platinum | South Hill Cider | Heritage Cider | Patina 2018 | United States | ||
| Platinum | South Hill Cider | Dry to Semi-Dry | Phonograph Harvest | United States | ||
|
Gold
|
||||||
| Gold | Black Diamond Farm | Dry to Semi-Dry | Slatestone | United States | ||
| Gold | Black Diamond Farm | Semi-Sweet to Sweet | Jaywalker | United States | ||
| Gold | Hazlitt 1852 Vineyards | Hopped / Botanical Cider | Cider Tree with Citra Hops | United States | ||
| Gold | Kite & String Cider | Dry to Semi-Dry | Geneva Russet 2018 | United States | ||
| Gold | Kite & String Cider | Dry to Semi-Dry | Pioneer Pippin 2018 | United States | ||
| Gold | Scrumpy Ewe Cider | Dry to Semi-Dry | Farmhouse Dry | United States | ||
| Gold | Scrumpy Ewe Cider | Dry to Semi-Dry | Golden Crab | United States | ||
| Gold | South Hill Cider | Pommeau | Pommeau | United States | ||
|
Silver
|
||||||
| Silver | 1911 Hard Cider | Hopped / Botanical Cider | NEIPC | United States | ||
| Silver | 1911 Hard Cider | Semi-Sweet to Sweet | Honeycrisp | United States | ||
| Silver | American Cider Company | Fruit | Black Currant Passion | United States | ||
| Silver | American Cider Company | Semi-Sweet to Sweet | Blood Orange Ginger | United States | ||
| Silver | American Cider Company | Dry to Semi-Dry | Frosty Pumpkin | United States | ||
| Silver | Bauman's Cider | Dry to Semi-Dry | Clyde's Dry | United States | ||
| Silver | Bauman's Cider | Hopped / Botanical Cider | The Old Mule | United States | ||
| Silver | Black Apple Crossing | Fruit | Blueberry | United States | ||
| Silver | Black Apple Crossing | Semi-Sweet to Sweet | Semi Sweet | United States | ||
| Silver | Black Apple Crossing | Semi-Sweet to Sweet | Spiced | United States | ||
| Silver | Black Diamond Farm | Dry to Semi-Dry | Ashmead's Kernel/Reinette Musquee | United States | ||
| Silver | Black Diamond Farm | Pommeau | Porter's Pommeau | United States | ||
| Silver | Black Mesa Winery | Semi-Sweet to Sweet | Bite Me Blackberry Basil Hard Cider | United States | ||
| Silver | Blue Barn Cidery | Semi-Sweet to Sweet | Jostaberry Jam | NY | United States | |
| Silver | Blue Barn Cidery | Fruit | Blue Barn Blueberry | United States | ||
| Silver | Rootstock | Semi-Sweet to Sweet | Ruby Mac 2018 | United States | ||
| Silver | Rootstock | Dry to Semi-Dry | Belgian | United States | ||
| Silver | Cider Creek Hard Cider | Dry to Semi-Dry | Spy Games | United States | ||
| Silver | Cider Creek Hard Cider | Fruit | Loganberry Saison | United States | ||
| Silver | Cider Creek Hard Cider | Fruit | Cran Mango Saison | United States | ||
| Silver | Cider Creek Hard Cider | Modern Perry | Winter Perry | United States | ||
| Silver | Keuka Craft Ciders | Dry to Semi-Dry | Barrel Aged | United States | ||
| Silver | Left Foot Charley | Dry to Semi-Dry | Engle's Ransom | United States | ||
| Silver | Left Foot Charley | Dry to Semi-Dry | Fortis Maelum | United States | ||
| Silver | Odd Brothers Craft Cider | Hopped / Botanical Cider | Winter Wanderer | United States | ||
| Silver | Odd Brothers Craft Cider | Hopped / Botanical Cider | Super Lemon Haze | United States | ||
| Silver | Outlaw Cider Company | Semi-Sweet to Sweet | Pineapple Crush | United States | ||
| Silver | Pennings Farm Cidery | Dry to Semi-Dry | Iron Mountain | United States | ||
| Silver | Pennings Farm Cidery | Dry to Semi-Dry | Cold Crash | United States | ||
| Silver | Pennings Farm Cidery | Dry to Semi-Dry | The Continental | United States | ||
| Silver | Slyboro Cider House | Dry to Semi-Dry | LaSainteTerre | United States | ||
| Silver | Slyboro Cider House | Fruit | Slate Valley Montmorency Cherry | United States | ||
| Silver | Slyboro Cider House | Fruit | Slyboro Black Currant | United States | ||
| Silver | Snow Capped Cider | Dry to Semi-Dry | 6130' Dry | United States | ||
| Silver | Snow Capped Cider | Fruit | Plum Lemongrass | United States | ||
| Silver | South Hill Cider | Dry to Semi-Dry | Baldwin 2019 | United States | ||
| Silver | Thompson's Ciders | Dry to Semi-Dry | Heirloom Dry | United States | ||
| Silver | Thompson's Ciders | Semi-Sweet to Sweet | Apple-Raspberry Blend | United States | ||
| Silver | Three Brothers Wineries | Fruit | Red Apple Bombshell Cane Mutiny | United States | ||
| Silver | Treasury Cider | Dry to Semi-Dry | Burr Knot | United States | ||
| Silver | Uncle John's Cider Mill | Dry to Semi-Dry | Russett | United States | ||
| Silver | Uncle John's Cider Mill | Dry to Semi-Dry | Deep Roots | United States | ||
| Silver | Uncle John's Cider Mill | Dry to Semi-Dry | Melded | United States | ||
| Silver | von Stiehl Winery | Semi-Sweet to Sweet | Hard Apple Cider | United States | ||
|
Bronze
|
||||||
| Bronze | 1911 Hard Cider | Semi-Sweet to Sweet | Original | United States | ||
| Bronze | 1911 Hard Cider | Fruit | Cranberry | United States | ||
| Bronze | American Cider Company | Semi-Sweet to Sweet | Watermelon Mint | United States | ||
| Bronze | American Cider Company | Semi-Sweet to Sweet | Empire Red | United States | ||
| Bronze | Angry Orchard | Semi-Sweet to Sweet | Margil | United States | ||
| Bronze | Angry Orchard | Dry to Semi-Dry | Trois Pommes | United States | ||
| Bronze | Angry Orchard | Dry to Semi-Dry | Bittersteve | United States | ||
| Bronze | B. Nektar Cider Company | Dry to Semi-Dry | Core Crusher | United States | ||
| Bronze | Bauman's Cider | Fruit | Loganberry Cider | United States | ||
| Bronze | Black Apple Crossing | Fruit | Blackberry | United States | ||
| Bronze | Black Apple Crossing | Hopped / Botanical Cider | Hibiscus | United States | ||
| Bronze | Black Mesa Winery | Semi-Sweet to Sweet | Bite Me Capuline Hard Cider | United States | ||
| Bronze | BlackBird Cider Works | Hopped / Botanical Cider | White Hurricane | United States | ||
| Bronze | Blue Barn Cidery | Dry to Semi-Dry | Pop The Bubbly | United States | ||
| Bronze | Brewery Ommegang | Dry to Semi-Dry | Dry | United States | ||
| Bronze | Brewery Ommegang | Dry to Semi-Dry | Rosé | United States | ||
| Bronze | Cider Creek Hard Cider | Dry to Semi-Dry | Saison Reserve | United States | ||
| Bronze | Cider Creek Hard Cider | Fruit | Black Eyed Peach | United States | ||
| Bronze | Cider Creek Hard Cider | Dry to Semi-Dry | Smoked Up | United States | ||
| Bronze | Cider Creek Hard Cider | Semi-Sweet to Sweet | Winter's Cinn | United States | ||
| Bronze | Cider Creek Hard Cider | Dry to Semi-Dry | Dreams of Charlotte | United States | ||
| Bronze | Cider Creek Hard Cider | Dry to Semi-Dry | Oak Aged Cherry Saison | United States | ||
| Bronze | Cider Creek Hard Cider | Dry to Semi-Dry | Premium Farmhouse | United States | ||
| Bronze | Cider Creek Hard Cider | Fruit | Queen of Tarts | United States | ||
| Bronze | Citizen Cider | Dry to Semi-Dry | Unified Press | United States | ||
| Bronze | Coyote Hole Ciderworks | Fruit | Coyote Hole Sangria | United States | ||
| Bronze | Coyote Hole Ciderworks | Fruit | Sister Sangria | United States | ||
| Bronze | Deep Roots Hard Cider | Dry to Semi-Dry | Dry Spy | United States | ||
| Bronze | Desert Cider House | Semi-Sweet to Sweet | Desert Cheer Hard Cider | United States | ||
| Bronze | Fly Creek Cider Mill | Dessert Cider | Juicy Sweet | United States | ||
| Bronze | Hazlitt 1852 Vineyards | Hopped / Botanical Cider | Cider Tree Cinnamon Spice | United States | ||
| Bronze | Hazlitt 1852 Vineyards | Semi-Sweet to Sweet | Cider Tree | United States | ||
| Bronze | Hazlitt 1852 Vineyards | Dry to Semi-Dry | Cider Tree Light 'n Dry | United States | ||
| Bronze | Keuka Craft Ciders | Dry to Semi-Dry | Modern Dry | United States | ||
| Bronze | Lake Drum Brewing | Dry to Semi-Dry | Pippin Aint Easy | United States | ||
| Bronze | Lake Drum Brewing | Dry to Semi-Dry | RI Greening | United States | ||
| Bronze | Merchant's Daughter Ciderworks | Dry to Semi-Dry | Merchant's Daughter Semi-Dry | United States | ||
| Bronze | Merchant's Daughter Ciderworks | Semi-Sweet to Sweet | Merchant's Daughter Clara's Reserve | United States | ||
| Bronze | Merchant's Daughter Ciderworks | Dry to Semi-Dry | Merchant's Daughter Dry | United States | ||
| Bronze | Outlaw Cider Company | Hopped / Botanical Cider | Tea-Rex Apple | United States | ||
| Bronze | Outlaw Cider Company | Semi-Sweet to Sweet | Blueberry Lemon | United States | ||
| Bronze | Outlaw Cider Company | Modern Perry | VooDoo Blackberry | United States | ||
| Bronze | Outlaw Cider Company | Dry to Semi-Dry | Outlaw Apple Hard | United States | ||
| Bronze | Patriots' Heritage Cider | Dry to Semi-Dry | Oaky Dody | United States | ||
| Bronze | Patriots' Heritage Cider | Dry to Semi-Dry | The Disturbance | United States | ||
| Bronze | Pennings Farm Cidery | Dry to Semi-Dry | Bone Dry | United States | ||
| Bronze | Red Clay Brewing Co. | Fruit | Murder Creek | United States | ||
| Bronze | Russell Orchards Farm & Winery | Fruit | Raspberry Rosé Hard Cider | United States | ||
| Bronze | Seed + Stone Cidery | Hopped / Botanical Cider | IPC | United States | ||
| Bronze | Seed + Stone Cidery | Hopped / Botanical Cider | Spruce Tip | United States | ||
| Bronze | Thompson's Ciders | Dry to Semi-Dry | Antique Apple Blend | United States | ||
| Bronze | Treasury Cider | Semi-Sweet to Sweet | Homestead | United States | ||
| Bronze | Treasury Cider | Fruit | Armanu | United States | ||
| Bronze | Treasury Cider | Dry to Semi-Dry | Centennial | United States | ||
| Bronze | Uncle John's Cider Mill | Dry to Semi-Dry | Apple Cider | United States | ||
| Bronze | Uncle John's Cider Mill | Modern Perry | Perry | United States | ||
| Bronze | Uncle John's Cider Mill | Dry to Semi-Dry | American 150 | United States | ||
| Bronze | Uncle John's Cider Mill | Fruit | Apple Pear | United States | ||
| Bronze | Urban Farm Fermentory | Dry to Semi-Dry | Super Dry Cidah | United States | ||
| Bronze | Urban Farm Fermentory | Fruit | Blueberry Cidah | United States | ||
| Bronze | von Stiehl Winery | Fruit | Hard Cherry Cider | United States | ||
| Bronze | von Stiehl Winery | Pommeau | Tequila Barrel-Aged Hard Cider | United States | ||
Grand Award Winner
Golden Russett/Porter's Perfection
Platinum
Ice Cider
Hickster
Pommeau 2018
Patina 2018
Phonograph Harvest
Gold
Slatestone
Jaywalker
Cider Tree with Citra Hops
Geneva Russet 2018
Pioneer Pippin 2018
Farmhouse Dry
Golden Crab
Pommeau
Silver
NEIPC
Honeycrisp
Black Currant Passion
Blood Orange Ginger
Frosty Pumpkin
Clyde's Dry
The Old Mule
Blueberry
Semi Sweet
Spiced
Ashmead's Kernel/Reinette Musquee
Porter's Pommeau
Bite Me Blackberry Basil Hard Cider
Jostaberry Jam
Medal:
Silver
Company:
Blue Barn Cidery
Class:
Semi-Sweet to Sweet
Region:
NY
Country:
United States
Blue Barn Blueberry
Ruby Mac 2018
Belgian
Spy Games
Loganberry Saison
Cran Mango Saison
Winter Perry
Barrel Aged
Engle's Ransom
Fortis Maelum
Winter Wanderer
Medal:
Silver
Company:
Odd Brothers Craft Cider
Class:
Hopped / Botanical Cider
Country:
United States
Super Lemon Haze
Medal:
Silver
Company:
Odd Brothers Craft Cider
Class:
Hopped / Botanical Cider
Country:
United States
Pineapple Crush
Iron Mountain
Cold Crash
The Continental
LaSainteTerre
Slate Valley Montmorency Cherry
Slyboro Black Currant
6130' Dry
Plum Lemongrass
Baldwin 2019
Heirloom Dry
Apple-Raspberry Blend
Red Apple Bombshell Cane Mutiny
Burr Knot
Russett
Deep Roots
Melded
Hard Apple Cider
Bronze
Original
Cranberry
Watermelon Mint
Empire Red
Margil
Trois Pommes
Bittersteve
Core Crusher
Loganberry Cider
Blackberry
Hibiscus
Bite Me Capuline Hard Cider
White Hurricane
Pop The Bubbly
Dry
Rosé
Saison Reserve
Black Eyed Peach
Smoked Up
Winter's Cinn
Dreams of Charlotte
Oak Aged Cherry Saison
Premium Farmhouse
Queen of Tarts
Unified Press
Coyote Hole Sangria
Sister Sangria
Dry Spy
Desert Cheer Hard Cider
Juicy Sweet
Cider Tree Cinnamon Spice
Medal:
Bronze
Company:
Hazlitt 1852 Vineyards
Class:
Hopped / Botanical Cider
Country:
United States
Cider Tree
Cider Tree Light 'n Dry
Modern Dry
Pippin Aint Easy
RI Greening
Merchant's Daughter Semi-Dry
Merchant's Daughter Clara's Reserve
Medal:
Bronze
Company:
Merchant's Daughter Ciderworks
Class:
Semi-Sweet to Sweet
Country:
United States
Merchant's Daughter Dry
Tea-Rex Apple
Blueberry Lemon
VooDoo Blackberry
Outlaw Apple Hard
Oaky Dody
The Disturbance
Bone Dry
Murder Creek
Raspberry Rosé Hard Cider
IPC
Spruce Tip
Antique Apple Blend
Homestead
Armanu
Centennial
Apple Cider
Perry
American 150
Apple Pear
Super Dry Cidah
Blueberry Cidah
Hard Cherry Cider
Tequila Barrel-Aged Hard Cider